Atlanta Rubber and Hydraulics Inc.
Home > Hydraulics > Braided/Standard Fittings > JIC
JIC 37° Male Rigid Hydraulic Hose Fittings
Replaces the Discontinued Eaton Weatherhead U Series
Highlights
- High strength
- Corrosion resistant coated steel
- Manufactured to exact specifications to match hydraulic hose
Hose Compatible
- SAE R1S
- SAE R2S
- Thermoplastic R7 & R8
MADE IN THE USA!
U-Series Reference
We have created a reference chart for your convenience at the bottom of this page with additional fitting specifications.
Click on the Specifications button below to view.
The Weatherhead U Series Part Number is located at the end of the Product Name.
There may not be an interchange for all of our hose ends.
If you are on a phone, click on the small green plus to view more information.
Image | Name | Summary | Price | Buy | hf:att:pa_hydraulic-coupling-sizes |
---|---|---|---|---|---|
1/4" Hose ID x 1/4" - 37° JIC Male Rigid Standard Hydraulic Fitting | 04U-504 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1-4-04 | |||
1/4" Hose ID x 5/16" - 37° JIC Male Rigid Standard Hydraulic Fitting | 04U-505 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1-4-04 | |||
1/4" Hose ID x 3/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | 04U-506 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1-4-04 | |||
3/8" Hose ID x 1/4" - 37° JIC Male Rigid Standard Hydraulic Fitting | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-8 | |||
3/8" Hose ID x 5/16" - 37° JIC Male Rigid Standard Hydraulic Fitting | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-8 | |||
3/8" Hose ID x 3/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | 06U-506 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-8 | |||
3/8" Hose ID x 1/2" - 37° JIC Male Rigid Standard Hydraulic Fitting | 06U-508 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-8 | |||
3/8" Hose ID x 5/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | 06U-510 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-8 | |||
1/2" Hose ID x 3/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-8 | |||
1/2" Hose ID x 1/2" - 37° JIC Male Rigid Standard Hydraulic Fitting | 08U-508 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1-2 | |||
1/2" Hose ID x 5/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | 08U-510 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1-2 | |||
1/2" Hose ID x 3/4" - 37° JIC Male Rigid Standard Hydraulic Fitting | 08U-512 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1-2 | |||
5/8" Hose ID x 5/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | 10U-510 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 5-8 | |||
5/8" Hose ID x 3/4" - 37° JIC Male Rigid Standard Hydraulic Fitting | 10U-512 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 5-8 | |||
3/4" Hose ID x 5/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | 12U-510 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-4 | |||
3/4" Hose ID x 3/4" - 37° JIC Male Rigid Standard Hydraulic Fitting | 12U-512 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-4 | |||
3/4" Hose ID x 7/8" - 37° JIC Male Rigid Standard Hydraulic Fitting | 12U-514 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-4 | |||
3/4" Hose ID x 1" - 37° JIC Male Rigid Standard Hydraulic Fitting | 12U-516 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 3-4 | |||
1" Hose ID x 1" - 37° JIC Male Rigid Standard Hydraulic Fitting | 16U-516 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1 | |||
1 1/4" Hose ID x 1 1/4" - 37° JIC Male Rigid Standard Hydraulic Fitting | 20U-520 | Website pricing may be different than counter sales or phone sales. *** Do not use with a Swage Tool. | 1-1-4 |
Technical Specifications for the MJ – 37 Degree JIC Male Rigid

Our JIC Fittings to Weatherhead U Series Comparison Chart
The Weatherhead U Series Part Number is listed in the first column.
We have more JIC fittings available and there may not be a comparible part number.
Eaton Weatherhead Part Number | SKU | A (Hose ID) | B | C | D | Thread |
---|---|---|---|---|---|---|
04U-504 | MJ-04-04 | 1/4 | 2.3 | 1.05 | 9/16 | 7/16 - 20 |
04U-505 | MJ-04-05 | 1/4 | 2.31 | 1.05 | 9/16 | 1/2 - 20 |
04U-506 | MJ-04-06 | 1/4 | 2.31 | 1.06 | 9/16 | 9/16 - 18 |
n/a | MJ-06-04 | 3/8 | 2.66 | 1.16 | 11/16 | 7/16 - 20 |
n/a | MJ-06-05 | 3/8 | 2.6 | 1.1 | 3/4 | 1/2 - 20 |
06U-506 | MJ-06-06 | 3/8 | 2.66 | 1.17 | 11/16 | 9/16 - 18 |
06U-508 | MJ-06-08 | 3/8 | 2.76 | 1.27 | 3/4 | 3/4 - 16 |
06U-510 | MJ-06-10 | 3/8 | 2.94 | 1.44 | 7/8 | 7/8 - 14 |
n/a | MJ-08-06 | 1/2 | 2.74 | 1.24 | 7/8 | 9/16 - 18 |
08U-508 | MJ-08-08 | 1/2 | 2.85 | 1.35 | 7/8 | 3/4 - 16 |
08U-510 | MJ-08-10 | 1/2 | 3 | 1.51 | 7/8 | 7/8 - 14 |
08U-512 | MJ-08-12 | 1/2 | 3.11 | 1.61 | 1-1/8 | 1 1/16 - 12 |
n/a | MJ-10-08 | 5/8 | 2.87 | 1.37 | 1-1/16 | 3/4 - 16 |
10U-510 | MJ-10-10 | 5/8 | 3.02 | 1.52 | 1-1/8 | 7/8 - 14 |
10U-512 | MJ-10-12 | 5/8 | 3.13 | 1.63 | 1-1/16 | 1 1/16 - 12 |
12U-510 | MJ-12-10 | 3/4 | 3.06 | 1.47 | 1-1/8 | 7/8 - 14 |
12U-512 | MJ-12-12 | 3/4 | 3.22 | 1.63 | 1-1/8 | 1 1/16 - 12 |
12U-514 | MJ-12-14 | 3/4 | 3.24 | 1.65 | 1-1/4 | 1 3/16 - 12 |
12U-516 | MJ-12-16 | 3/4 | 3.27 | 1.67 | 1-3/8 | 1 5/16 - 12 |
16U-516 | MJ-16-16 | 1 | 3.42 | 1.69 | 1-3/8 | 1 3/16 - 12 |
20U-520 | MJ-20-20 | 1-1/4 | 3.85 | 1.85 | 1-3/4 | 1 5/8 - 12 |