Thermoplastic Hydraulic Hoses
Atlanta Rubber & Hydraulics Inc.
In addition to the Braided/Standard (STD) hoses and Spiral hoses, our Thermoplastic Hydraulic Hose line offers a unique solution for your hydraulic applications.
They feature a three-layer construction:
1. A nylon inner tube 2. Braided synthetic fiber reinforcement 3. A flexible and durable urethane outer sleeve.
These theromoplastic hoses are available with electrically conductive and non-conductive properties for medium to high-pressure applications.
Kurt SAE 100R7 Hydraulic Hoses
1 Layer of Synthetic Fiber – Medium Pressure Applications – Wider Range of Hose ID Sizes – PSI Capabilities Similar to SAE 100R1
Kurt SAE 100R7 Non-Conductive
1 Layer of Synthetic Fiber – Medium Pressure Applications – Wider Range of Hose ID Sizes – PSI Capabilities Similar to SAE 100R1
Kurt SAE 100R8 Hydraulic Hoses
2 Layers of Synthetic Fiber – High Pressure Applications – Similar PSI Capabilities to the SAE 100R2
Kurt SAE 100R8 Non-Conductive
2 Layers of Synthetic Fiber – High Pressure Applications – Similar PSI Capabilities to the SAE 100R2
Thermoplastic Hydraulic Hose Specifications
100R7 Thermoplastic Hose
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | Weight per 100 feet | Coupling Series |
1/8 | 0.34 | 3,000 | 12,000 | 1.0 | 2.5 | R7 |
3/16 | 0.43 | 3,000 | 12,000 | 2.0 | 5.1 | STD, R7 |
1/4 | 0.51 | 3,000 | 12,000 | 2.5 | 6.6 | STD, R7 |
5/16 | 0.59 | 2,500 | 10,000 | 3.0 | 10 | STD, R7 |
3/8 | 0.67 | 2,250 | 9,000 | 3.5 | 10.5 | STD, R7 |
1/2 | 0.82 | 2,000 | 8,000 | 5.5 | 15 | STD, R7 |
3/4 | 1.02 | 1,250 | 5,000 | 7.0 | 16 | STD, R7 |
1 | 1.34 | 1,000 | 4,000 | 12.0 | 31.5 | STD, R7 |
100R7 Non-Conductive Thermoplastic Hose
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | Weight per 100 feet | Coupling Series |
1/8 | 0.34 | 3,000 | 12,000 | 1.0 | 2.5 | R7 |
3/16 | 0.43 | 3,000 | 12,000 | 2.0 | 5.1 | STD, R7 |
1/4 | 0.51 | 3,000 | 12,000 | 2.5 | 6.6 | STD, R7 |
5/16 | 0.59 | 2,500 | 10,000 | 3.0 | 10 | STD, R7 |
3/8 | 0.67 | 2,250 | 9,000 | 3.5 | 10.5 | STD, R7 |
1/2 | 0.82 | 2,000 | 8,000 | 5.5 | 15 | STD, R7 |
3/4 | 1.02 | 1,250 | 5,000 | 7.0 | 16 | STD, R7 |
1 | 1.34 | 1,000 | 4,000 | 12.0 | 31.5 | STD, R7 |
100R8 Thermoplastic Hose
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | Weight per 100 Feet | Coupling Series |
3/16 | 0.52 | 5,000 | 20,000 | 2.0 | 5.5 | STD |
1/4 | 0.53 | 5,000 | 20,000 | 2.5 | 7.5 | STD |
3/8 | 0.54 | 4,000 | 16,000 | 3.5 | 12 | STD |
1/2 | 0.55 | 3,500 | 14,000 | 5.5 | 17 | STD |
100R8 Non-Conductive Thermoplastic Hose
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | Weight per 100 feet | Coupling Series |
3/16 | 0.52 | 5,000 | 20,000 | 2.0 | 5.5 | STD |
1/4 | 0.63 | 5,000 | 20,000 | 2.5 | 7.5 | STD |
3/8 | 0.77 | 4,000 | 16,000 | 3.5 | 12 | STD |
1/2 | 0.89 | 3,500 | 14,000 | 5.5 | 17 | STD |