The ORIGINAL
Green and Black EPDM Hoses
Since the Early 70’s
For Septic and Grease Pit Services
Highlights
- Lightweight, rugged and flexible, down to – 40° F
- Best features of rubber and thermoplastic
- Easy drag, crush and abrasion resistant from outer helix
#1 Seller
- All Weather EPDM
- Made in America
- Double Banded when coupled
- Essential to heavy-duty applications
Applications
- Grease Pit
- Septic Suction
- Discharge Hose
- Agriculture
- And many other industrial uses
Filter the Green and Black Hose and Assembly options by size, length, or fitting.
Use the Quick View button to view additional product photos.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy | hf:att:pa_size | hf:att:pa_lengths | hf:att:pa_fittings |
---|---|---|---|---|---|---|---|---|---|
![]() | 1" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB16 | Quick View | 1 | none | none | |||
![]() | 1-1/4" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB20 | Quick View | 1-1-4-20 | none | none | |||
![]() | 1-1/2" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB24 | Quick View | 1-1-2-24 | none | none | |||
![]() | 2" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB32 | Quick View | 2 | none | none | |||
![]() | 2-1/2" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB40 | Quick View | 2-1-2-40 | none | none | |||
![]() | 3" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB48 | Quick View | 3-48 | none | none | |||
![]() | 4" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB64 | Quick View | 4-64 | none | none | |||
![]() | 6" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB96 | Quick View | 6-96 | none | none | |||
![]() | 1-1/2" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24B3 | Quick View | 1-1-2-24 | 10-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24C3 | Quick View | 1-1-2-24 | 15-ft | male-by-female-aluminum | |||
![]() | 1-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB24D1 | Quick View | 1-1-2-24 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 1-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB24D2 | Quick View | 1-1-2-24 | 20-feet | female-qc-x-male-npt | |||
![]() | 1-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24D3 | Quick View | 1-1-2-24 | 20-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB24E1 | Quick View | 1-1-2-24 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 1-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB24E2 | Quick View | 1-1-2-24 | 25-feet | female-qc-x-male-npt | |||
![]() | 1-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24E3 | Quick View | 1-1-2-24 | 25-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24F3 | Quick View | 1-1-2-24 | 30-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB2433 | Quick View | 1-1-2-24 | 33-feet | male-by-female-aluminum | |||
![]() | 2" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32B3 | Quick View | 2 | 10-feet | male-by-female-aluminum | |||
![]() | 2" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32C3 | Quick View | 2 | 15-ft | male-by-female-aluminum | |||
![]() | 2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB32D1 | Quick View | 2 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 2" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB32D2 | Quick View | 2 | 20-feet | female-qc-x-male-npt | |||
![]() | 2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32D3 | Quick View | 2 | 20-feet | male-by-female-aluminum | |||
![]() | 2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB32E1 | Quick View | 2 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 2" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB32E2 | Quick View | 2 | 25-feet | female-qc-x-male-npt | |||
![]() | 2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32E3 | Quick View | 2 | 25-feet | male-by-female-aluminum | |||
![]() | 2" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32F3 | Quick View | 2 | 30-feet | male-by-female-aluminum | |||
![]() | 2" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB3233 | Quick View | 2 | 33-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 10 ft Green and Black Suction EPDM Hose Assembly: Male x Female QC Aluminum | GB40B3 | Quick View | 2-1-2-40 | 10-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 15 ft Green and Black Suction EPDM Hose Assembly: Male x Female QC Aluminum | GB40C3 | Quick View | 2-1-2-40 | 15-ft | male-by-female-aluminum | |||
![]() | 2-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB40D3 | Quick View | 2-1-2-40 | 20-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB40E3 | Quick View | 2-1-2-40 | 25-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB40F3 | Quick View | 2-1-2-40 | 30-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB4033 | Quick View | 2-1-2-40 | 33-feet | male-by-female-aluminum | |||
![]() | 3" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48B3 | Quick View | 3-48 | 10-feet | male-by-female-aluminum | |||
![]() | 3" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48C3 | Quick View | 3-48 | 15-ft | male-by-female-aluminum | |||
![]() | 3" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB48D1 | Quick View | 3-48 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 3" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB48D2 | Quick View | 3-48 | 20-feet | female-qc-x-male-npt | |||
![]() | 3" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48D3 | Quick View | 3-48 | 20-feet | male-by-female-aluminum | |||
![]() | 3" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB48E1 | Quick View | 3-48 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 3" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB48E2 | Quick View | 3-48 | 25-feet | female-qc-x-male-npt | |||
![]() | 3" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48E3. | Quick View | 3-48 | 25-feet | male-by-female-aluminum | |||
![]() | 3" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48F3 | Quick View | 3-48 | 30-feet | male-by-female-aluminum | |||
![]() | 3" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB4833 | Quick View | 3-48 | 33-feet | male-by-female-aluminum | |||
![]() | 4" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64B3 | Quick View | 4-64 | 10-feet | male-by-female-aluminum | |||
![]() | 4" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64C3 | Quick View | 4-64 | 15-ft | male-by-female-aluminum | |||
![]() | 4" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB64D1 | Quick View | 4-64 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 4" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB64D2 | Quick View | 4-64 | 20-feet | female-qc-x-male-npt | |||
![]() | 4" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64D3 | Quick View | 4-64 | 20-feet | male-by-female-aluminum | |||
![]() | 4" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB64E1. | Quick View | 4-64 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 4" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB64E2 | Quick View | 4-64 | 25-feet | female-qc-x-male-npt | |||
![]() | 4" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64E3 | Quick View | 4-64 | 25-feet | male-by-female-aluminum | |||
![]() | 4" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64F3 | Quick View | 4-64 | 30-feet | male-by-female-aluminum | |||
![]() | 4" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB6433 | Quick View | 4-64 | 33-feet | male-by-female-aluminum | |||
![]() | 6" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96B3 | Quick View | 6-96 | 10-feet | male-by-female-aluminum | |||
![]() | 6" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96C3 | Quick View | 6-96 | 15-ft | male-by-female-aluminum | |||
![]() | 6" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB96D1 | Quick View | 6-96 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 6" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB96D2 | Quick View | 6-96 | 20-feet | female-qc-x-male-npt | |||
![]() | 6" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96D3 | Quick View | 6-96 | 20-feet | male-by-female-aluminum | |||
![]() | 6" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB96E1 | Quick View | 6-96 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 6" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB96E2 | Quick View | 6-96 | 25-feet | female-qc-x-male-npt | |||
![]() | 6" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96E3 | Quick View | 6-96 | 25-feet | male-by-female-aluminum | |||
![]() | 6" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96F3 | Quick View | 6-96 | 30-feet | male-by-female-aluminum | |||
![]() | 6" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB9633 | Quick View | 6-96 | 33-feet | male-by-female-aluminum |
Additional and Technical Info:
Applications: Heavy-duty liquid suction and discharge hose for use in:
Construction Dewatering • Liquid Waste • Cesspool Cleaning • Septic Handling • Agricultural Usage • Marine Usage • Grease Pit
Temperature Range: -40°F to 140°F
Construction: EPDM rubber, polyethylene helix, smooth bore, corrugated O.D.
Inside Diameter | Outside Diameter | Pitch | Minimum Bend Radius | Working Pressure | Vacuum Rating 72° F, In Hg | Weight Lbs/Ft | Standard Lengths |
1" | 1.34 | 0.30 | 1.9 | 50 | 29.8 | 0.23 | 100 |
1 1/4" | 1.70 | 0.33 | 3.2 | 50 | 29.8 | 0.34 | 100 |
1 1/2 " | 2.00 | 0.35 | 3.2 | 50 | 29.8 | 0.40 | 100 |
2" | 2.50 | 0.39 | 5.2 | 50 | 29.8 | 0.67 | 100 |
2 1/2" | 3.10 | 0.56 | 5.6 | 50 | 29.8 | 0.92 | 100 |
3" | 3.60 | 0.59 | 7.1 | 43 | 29.8 | 1.10 | 100 |
4" | 4.70 | 0.65 | 11.0 | 38 | 29.8 | 1.84 | 100 |
6" | 6.90 | 0.87 | 20.0 | 23 | 28.0 | 3.07 | 100/60 |