Home > Jackhammer & Bull > Bull Hoses
Atlanta Rubber & Hydraulics Inc.
Bull Hoses and Assemblies
Textile, Wire Braided or Assembled: Custom Assemblies Available
Highlights
- For high pressure compressors
- Long service life
- Excellent abrasion and weather resistance
Assembled
- Fabric is banded
- Wire has 2 or 4 bolt clamps
- Choice of MPT, FPT or both
- Custom assemblies available
Applications
- Construction
- Mines
- Quarries
- Heavy-Duty Industries
Filter the Bull Hose and Assemblies by size, length or fitting type.
Use the Quick View button to view additional product photos or information.
Purchase uncoupled hoses in 25 feet increments. A quantity of 1 equals 1 foot.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy | hf:att:pa_size | hf:att:pa_working-psi | hf:att:pa_fittings |
---|---|---|---|---|---|---|---|---|---|
3/4" (300 PSI) FABRIC Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YF12 | Original price was: $4.03.$3.65Current price is: $3.65. | Quick View | 3-4-12 | 300-psi | none | |||
1" (300 PSI) FABRIC Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YF16 | Original price was: $4.63.$4.14Current price is: $4.14. | Quick View | 1 | 300-psi | none | |||
1-1/2" (300 PSI) FABRIC Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YF24 | $7.55 | Quick View | 1-1-2-24 | 300-psi | none | |||
2" (300 PSI) FABRIC Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YF32 | Original price was: $8.14.$7.32Current price is: $7.32. | Quick View | 2 | 300-psi | none | |||
3" (300 PSI) FABRIC Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YF48 | Original price was: $17.56.$15.81Current price is: $15.81. | Quick View | 3-48 | 300-psi | none | |||
4" (300 PSI) FABRIC Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YF64 | Original price was: $24.19.$21.77Current price is: $21.77. | Quick View | 4-64 | 300-psi | none | |||
3/4" (600 PSI) WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW12 | Original price was: $5.89.$5.31Current price is: $5.31. | Quick View | 3-4-12 | 600-psi | none | |||
1" (600 PSI) WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW16 | Original price was: $7.39.$6.65Current price is: $6.65. | Quick View | 1 | 600-psi | none | |||
1-1/2" (600 PSI) WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW24 | Original price was: $11.57.$10.45Current price is: $10.45. | Quick View | 1-1-2-24 | 600-psi | none | |||
2" (600 PSI) WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW32 | Original price was: $11.77.$10.59Current price is: $10.59. | Quick View | 2 | 600-psi | none | |||
2" (600 PSI) HI TEMP WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW32HT | Original price was: $21.33.$19.23Current price is: $19.23. | Quick View | 2 | 600-psi | none | |||
2-1/2" (450 PSI) WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW40 | Original price was: $26.17.$23.55Current price is: $23.55. | Quick View | 2-1-2-24 | 450-psi | none | |||
3" (450 PSI) WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW48 | Original price was: $25.35.$22.82Current price is: $22.82. | Quick View | 3-48 | 450-psi | none | |||
4" (450 PSI) WIRE Braided Bull Hose (Uncoupled/Sold in 25 feet Increments/Priced per Foot) | YW64 | Original price was: $37.68.$33.90Current price is: $33.90. | Quick View | 4-64 | 450-psi | none | |||
1-1/2" x 50 ft (600 PSI) WIRE Braided Bull Hose Male x Female Threaded | YW24J1 | Original price was: $691.17.$622.01Current price is: $622.01. | Quick View | 2-1-2-24 | 600-psi | male-x-female | |||
1-1/2" x 50 ft (600 PSI) WIRE Braided Bull Hose Male x Male Threaded | YW24J4 | Original price was: $658.55.$592.69Current price is: $592.69. | Quick View | 3-1-2-24 | 600-psi | male-x-male | |||
1-1/2" x 50 ft (600 PSI) WIRE Braided Bull Hose Female x Female Threaded | YW24J9 | Original price was: $723.79.$651.41Current price is: $651.41. | Quick View | 1-1-2-24 | 600-psi | female-x-female | |||
2" x 50 ft (300 PSI) FABRIC Braided Bull Hose Male x Female Threaded | YF32J1 | Original price was: $552.60.$497.34Current price is: $497.34. | Quick View | 2 | 300-psi | male-x-female | |||
2" x 50 ft (300 PSI) FABRIC Braided Bull Hose Male x Male Threaded | YF32J4 | Original price was: $510.24.$459.19Current price is: $459.19. | Quick View | 2 | 300-psi | male-x-male | |||
2" x 50 ft (300 PSI) FABRIC Braided Bull Hose Female x Female Threaded | YF32J9 | Original price was: $594.00.$535.50Current price is: $535.50. | Quick View | 2 | 300-psi | female-x-female | |||
2" x 50 ft (600 PSI) WIRE Braided Bull Hose Male x Female Threaded | YW32J1 | Original price was: $733.86.$660.00Current price is: $660.00. | Quick View | 2 | 600-psi | male-x-female | |||
2" x 50 ft (600 PSI) WIRE Braided Bull Hose Male x Male Threaded | YW32J4 | Original price was: $691.48.$622.33Current price is: $622.33. | Quick View | 2 | 600-psi | male-x-male | |||
2" x 50 ft (600 PSI) WIRE Braided Bull Hose Female x Female Threaded | YW32J9 | Original price was: $776.25.$698.63Current price is: $698.63. | Quick View | 2 | 600-psi | female-x-female |
Additional and Technical Info:
Textile or Fabric Bull Hose
Applications: A higher quality air hose for:
Mining • Construction
Temperature Range: -22°F to 176°F
Construction: The cover is a yellow SBR which is abrasion and ozone resistant.
Reinforcement is a spiraled, high-tensile textile cord and the tube is a black SBR/NBR blend that is oil mist resistant.
Wire Braided Bull Hose
Applications: A higher pressure air hose for heavy-duty use in:
Mining • Construction • Quarries • Other Extreme Industries
Temperature Range: -22°F to 176°F
Construction: The cover is a yellow SBR which is abrasion and ozone resistant. It is also pin-pricked.
Reinforcement is high-tensile steel wire braids and the tube is a black extruded SBR that is oil mist resistant.
Textile or Fabric Bull Hose Technical Data
Inside Diameter | Outside Diameter | Max. Working Pressure | Weight Lbs/Ft | Standard Lengths |
1/2" | 0.83 | 300 PSI | 0.22 | 100/50 |
3/4" | 1.14 | 300 PSI | 0.38 | 100 |
1" | 1.38 | 300 PSI | 0.48 | 100/50 |
1 1/4" | 1.73 | 300 PSI | 0.60 | 100 |
1 1/2" | 1.97 | 300 PSI | 0.70 | 100 |
2" | 2.56 | 300 PSI | 1.12 | 100/50 |
2 1/2" | 3.11 | 300 PSI | 1.55 | 100/50 |
3" | 3.62 | 300 PSI | 1.89 | 100/50 |
4" | 4.65 | 300 PSI | 2.47 | 100/50 |
Wire Braided Bull Hose Technical Data
Inside Diameter Outside Diameter Max. Working Pressure Min. Bend Radius Weight Lbs/Ft Standard Lengths 1/2" 0.87 600 PSI 2 1/2 0.28 50/100 3/4" 1.10 600 PSI 4 0.37 50/100 1" 1.34 600 PSI 5 0.47 50/100 1 1/4" 1.65 600 PSI 6 1/2 0.72 50/100 1 1/2" 1.89 600 PSI 7 1/2 0.86 50/100 2" 2.52 450 PSI 10 1.34 50/100 2 1/2" 3.03 450 PSI 12 1/2 1.64 50/100 3" 3.54 450 PSI 15 1.95 50/100 4" 4.65 450 PSI 20 2.75 50/100