Braided Hydraulic Hoses
Atlanta Rubber & Hydraulics Inc.
Our Standard or Braided Hydraulic Hoses meets SAE Domestic and DIN International Standards.
Our braided hydraulic hoses are are made at a US-based manufacturer with a worldwide scope. They are compatible with major hydraulics brands such as Gates, Parker, Weatherhead and Aeroquip.
These hoses are ideal for nearly any hydraulic applciation.
They are designed for medium to high-pressure application and are constructed with the highest quality materials.
• Oil-Resistant Rubber Core • High Tensile Steel Wire Braiding • Abrasion, Weather, and Ozone Resistant Outer Cover
Kurt TUFF
Hydraulic Hoses
10x Abrasion Resistant | 2 Wire Very High Pressure | 1 Million Impulse Tested
Kurt SAE 100R1
Hydraulic Hoses
1 Wire Medium Pressure
Oil and Abrasion Resistant
MasterPressure SAE 100R1
Hydraulic Hoses
1 Steel Wire Medium Pressure
Economically Priced
Kurt SAE 100R2
Hydraulic Hoses
2 Wire High Pressure | Widest Hose ID Range of the Standard/Braided Hoses
MasterPressure SAE 100R2
Hydraulic Hoses
2 Steel Wire Medium Pressure
Oil and Abrasion Resistant
Kurt SAE R16
Hydraulic Hoses
Tight Minimum Bend Radius
2 Wire High Pressure
Kurt SAE R17
Hydraulic Hoses
Tight Minimum Bend Radius
1 & 2 Wire High Pressure
Braided Hydraulic Hose Specifications
Kurt TUFF Braided Hydraulic Hoses
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | Coupling Series | lbs/ Foot |
1/4 | 0.58 | 6,500 | 26,000 | 2 | STD, W, K2 | 0.18 |
3/8 | 0.69 | 5,500 | 22,000 | 3 | STD, W, K2 | 0.26 |
1/2 | 0.81 | 5,000 | 20,000 | 3.5 | STD, W, K2 | 0.35 |
5/8 | 0.93 | 4,250 | 17,000 | 5 | STD, W | 0.41 |
3/4 | 1.09 | 4,000 | 16,000 | 6.5 | STD, W | 0.53 |
1 | 1.40 | 3,000 | 12,000 | 8 | STD, W | 0.77 |
SAE R1 Braided Hydraulic Hoses
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | lbs/ Foot | Coupling Series |
1/4 | 0.53 | 3,250 | 13,000 | 4.00 | 0.13 | STD, W, K2 |
3/8 | 0.69 | 2,500 | 10,000 | 5.00 | 0.19 | STD, W, K2 |
1/2 | 0.81 | 2,250 | 9,000 | 7.00 | 0.24 | STD, W, K2 |
5/8 | 0.93 | 1,750 | 7,000 | 8.00 | 0.30 | STD, W |
3/4 | 1.09 | 1,500 | 6,000 | 9.50 | 0.38 | STD, W |
1 | 1.40 | 1,250 | 5,000 | 12.0 | 0.56 | STD, W |
1 1/4 | 1.71 | 1,000 | 4,000 | 16.5 | 0.72 | STD, W |
1 1/2 | 1.99 | 750 | 3,000 | 19.5 | 0.95 | W |
SAE R2 Braided Hydraulic Hoses
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | Coupling Series | lbs/ Foot |
1/4 | 0.59 | 5,750 | 23,000 | 4.00 | STD, W, K2 | 0.21 |
3/8 | 0.75 | 4,750 | 19,000 | 5.00 | STD, W, K2 | 0.30 |
1/2 | 0.87 | 4,000 | 16,000 | 7.00 | STD, W, K2 | 0.36 |
5/8 | 1.00 | 3,500 | 14,000 | 8.00 | STD, W | 0.44 |
3/4 | 1.15 | 3,000 | 12,000 | 9.50 | STD, W | 0.56 |
1 | 1.50 | 2,250 | 9,000 | 12.00 | STD, W | 0.83 |
1 1/4 | 1.90 | 1,750 | 7,000 | 16.50 | STD, W | 1.19 |
1 1/2 | 2.15 | 1,300 | 5,200 | 19.50 | W | 1.46 |
2 | 2.64 | 1,350 | 5,000 | 24.50 | W | 1.87 |
SAE R16 Braided Hydraulic Hoses
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | lbs/foot | Coupling Series |
1/4 | 0.57 | 5,750 | 23,000 | 2.00 | 0.17 | STD, W, K2 |
3/8 | 0.74 | 4,750 | 19,000 | 2.50 | 0.24 | STD, W, K2 |
1/2 | 0.86 | 4,000 | 16,000 | 3.50 | 0.31 | STD, W, K2 |
5/8 | 1.00 | 3,500 | 14,000 | 4.00 | 0.42 | STD, W |
3/4 | 1.14 | 3,000 | 12,000 | 4.50 | 0.52 | STD, W |
1 | 1.44 | 2,250 | 9,000 | 6.00 | 0.78 | STD, W |
SAE R17 Braided Hydraulic Hoses
Hose I.D. (inches) | Hose O.D. (inches) | Rated W.P. (PSI) | Min. Burst (PSI) | Min. Bend (inches) | lbs/foot | Coupling Series |
1/4 | 0.49 | 3,000 | 12,000 | 2 | 0.11 | STD, W, K2 |
3/8 | 0.65 | 3,000 | 12,000 | 2.5 | 0.18 | STD, W, K2 |
1/2 | 0.78 | 3,000 | 12,000 | 3.5 | 0.26 | STD, W, K2 |
5/8 | 0.94 | 3,000 | 12,000 | 4 | 0.41 | STD, W |
3/4 | 1.10 | 3,000 | 12,000 | 4.5 | 0.51 | STD, W |
1 | 1.43 | 3,000 | 12,000 | 6 | 0.85 | W |