Description
Kurt Hydraulics Fitting Applications
- Agriculture
- Construction
- Industrial
- Logging
- Marine
- Mining
- Mobile Equipment
- Oil & Gas
Weatherhead U Series Comparison Chart for Female JIC 45° Elbow Fittings
Eaton Weatherhead Part Number | SKU | A (Hose ID) | B | C | D | E | F | Thread |
---|---|---|---|---|---|---|---|---|
04U-684 | FJX45-04-04 | 1/4 | 3.14 | 1.88 | 5/8 | 0.39 | 9/16 | 7/16 - 20 |
04U-685 | FJX45-04-05 | 1/4 | 3.17 | 1.91 | 5/8 | 0.39 | 5/8 | 1/2 - 20 |
N/A | FJX45-04-06 | 1/4 | 3.21 | 1.96 | 5/8 | 0.43 | 11/16 | 9/16 - 18 |
06U-684 | FJX45-06-04 | 3/8 | 2.82 | 1.32 | 11/16 | 0.47 | 9/16 | 7/16 - 20 |
N/A | FJX45-06-05 | 3/8 | 3.43 | 1.93 | 11/16 | 0.39 | 5/8 | 1/2 - 20 |
06U-686 | FJX45-06-06 | 3/8 | 3.47 | 1.97 | 11/16 | 0.43 | 11/16 | 9/16 - 18 |
06U-688 | FJX45-06-08 | 3/8 | 3.81 | 2.31 | 3/4 | 0.59 | 7/8 | 3/4 - 16 |
N/A | FJX45-08-06 | 1/2 | 3.55 | 2.05 | 7/8 | 0.43 | 11/16 | 9/16 - 18 |
08U-688 | FJX45-08-08 | 1/2 | 3.91 | 2.41 | 7/8 | 0.59 | 7/8 | 3/4 - 16 |
08U-690 | FJX45-08-10 | 1/2 | 3.56 | 2.06 | 7/8 | 0.63 | 1 | 7/8 - 14 |
10U-690 | FJX45-10-10 | 5/8 | 3.81 | 2.31 | 1-1/8 | 0.63 | 1 | 7/8 - 14 |
10U-692 | FJX45-10-12 | 5/8 | 3.58 | 2.08 | 1-1/8 | 0.72 | 1-1/4 | 1 1/16 - 12 |
12U-692 | FJX45-12-12 | 3/4 | 3.94 | 2.34 | 1-1/8 | 0.83 | 1-1/4 | 1 1/16 - 12 |
N/A | FJX45-12-16 | 3/4 | 4.8 | 3.2 | 1-3/8 | 1.291 | 1-1/2 | 1 5/16 - 12 |
N/A | FJX45-16-12 | 1 | 4.9 | 3.16 | 1-3/8 | 1.15 | 1-1/4 | 1 1/16 - 12 |
16U-696 | FJX45-16-16 | 1 | 4.91 | 3.17 | 1-3/8 | 1.38 | 1-1/2 | 1 5/16 - 12 |
N/A | FJX45-16-20 | 1 | 5.07 | 3.33 | 1-3/8 | 1.41 | 2 | 1 5/8 - 12 |
N/A | FJX45-20-20 | 1-1/4 | 5.97 | 3.97 | 1-3/4 | 1.47 | 2 | 1 5/8 - 12 |
Click here to view the JIC Female 45 Bend Hydraulic Fittings.