Description
Kurt Hydraulics Fitting Applications
- Agriculture
- Construction
- Industrial
- Logging
- Marine
- Mining
- Mobile Equipment
- Oil & Gas
Weatherhead U Series Comparison Chart for the Male ORFS Rigid Fittings
Eaton Weatherhead Part Number | SKU | A (Hose ID) | B | C | D | Thread |
---|---|---|---|---|---|---|
04U-E64 | MF-04-04 | 1/4 | 2.34 | 1.07 | 5/8 | 9/16 - 18 |
n/a | MF-04-06 | 1/4 | 2.19 | 0.94 | 11/16 | 11/16 - 16 |
06U-E66 | MF-06-06 | 3/8 | 2.45 | 0.95 | 11/16 | 11/16 - 16 |
06U-E68 | MF-06-08 | 3/8 | 2.52 | 1.02 | 7/8 | 13/16 - 16 |
08U-E68 | MF-08-08 | 1/2 | 2.59 | 1.09 | 7/8 | 13/16 - 16 |
08U-E70 | MF-08-10 | 1/2 | 2.86 | 1.36 | 1-1/16 | 1 - 14 |
08U-E72 | MF-08-12 | 1/2 | 2.92 | 1.42 | 1-1/4 | 1 3/16 - 12 |
10U-E70 | MF-10-10 | 5/8 | 2.87 | 1.37 | 1-1/16 | 1 - 14 |
10U-E72 | MF-10-12 | 5/8 | 2.93 | 1.43 | 1-1/4 | 1 3/16 - 12 |
12U-E72 | MF-12-12 | 3/4 | 3.02 | 1.43 | 1-1/4 | 1 3/16 - 12 |
n/a | MF-12-16 | 3/4 | 3.04 | 1.45 | 1-1/2 | 1 7/16 - 12 |
n/a | MF-16-12 | 1 | 3.18 | 1.45 | 1-3/8 | 1 7/16 - 12 |
1 3/16 - 12 |