Atlanta Rubber and Hydraulics Inc.
Home > Hydraulics > Braided/Standard Fittings > JIC
JIC 37° Female Swivel Hydaulic Fittings
Replaces the Discontinued Eaton Weatherhead U Series
Highlights
- High strength
- Corrosion resistant coated steel
- Manufactured to exact specifications to match hydraulic hose
Hose Compatible
- SAE R1S
- SAE R2S
- Thermoplastic R7 & R8
MADE IN THE USA!
U-Series Reference
We have created a reference chart for your convenience at the bottom of this page with additional fitting specifications.
Click on the Specifications button below to view.
The Weatherhead U Series Part Number is located at the end of the Product Name.
There may not be an interchange for all of our hose ends.
If you are on a phone, click on the small green plus to view more information.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy | hf:att:pa_hydraulic-coupling-sizes |
---|---|---|---|---|---|---|---|
1/8" Hose ID x 3/16" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-02-03 | Original price was: $9.53.$5.72Current price is: $5.72. | Quick View | 1-8 | |||
1/8" Hose ID x 1/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-02-04 | Original price was: $9.07.$5.44Current price is: $5.44. | Quick View | 1-8 | |||
3/16" Hose ID x 1/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-03-04 | Original price was: $9.50.$5.70Current price is: $5.70. | Quick View | 3-16 | |||
3/16" Hose ID x 5/16" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-03-05 | Original price was: $9.20.$5.52Current price is: $5.52. | Quick View | 3-16 | |||
1/4" Hose ID x 3/16" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-04-03 | Original price was: $13.77.$8.26Current price is: $8.26. | Quick View | 1-4-04 | |||
1/4" Hose ID x 1/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 04U-604 | FJX-04-04 | Original price was: $7.57.$4.54Current price is: $4.54. | Quick View | 1-4-04 | |||
1/4" Hose ID x 5/16" - 37° JIC Female Swivel Standard Hydraulic Fitting | 04U-605 | FJX-04-05 | Original price was: $7.90.$4.74Current price is: $4.74. | Quick View | 1-4-04 | |||
1/4" Hose ID x 3/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 04U-606 | FJX-04-06 | Original price was: $7.77.$4.66Current price is: $4.66. | Quick View | 1-4-04 | |||
1/4" Hose ID x 1/2" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-04-08 | Original price was: $21.03.$12.62Current price is: $12.62. | Quick View | 1-4-04 | |||
3/8" Hose ID x 1/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 06U-604 | FJX-06-04 | Original price was: $23.43.$14.06Current price is: $14.06. | Quick View | 3-8 | |||
3/8" Hose ID x 5/16" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-06-05 | Original price was: $14.07.$8.44Current price is: $8.44. | Quick View | 3-8 | |||
3/8" Hose ID x 3/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 06U-606 | FJX-06-06 | Original price was: $8.23.$4.94Current price is: $4.94. | Quick View | 3-8 | |||
3/8" Hose ID x 1/2" - 37° JIC Female Swivel Standard Hydraulic Fitting | 06U-608 | FJX-06-08 | Original price was: $10.70.$6.42Current price is: $6.42. | Quick View | 3-8 | |||
3/8" Hose ID x 5/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 06U-610 | FJX-06-10 | Original price was: $13.30.$7.98Current price is: $7.98. | Quick View | 3-8 | |||
1/2" Hose ID x 3/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 08U-606 | FJX-08-06 | Original price was: $12.23.$7.94Current price is: $7.94. | Quick View | 1-2 | |||
1/2" Hose ID x 1/2" - 37° JIC Female Swivel Standard Hydraulic Fitting | 08U-608 | FJX-08-08 | Original price was: $11.10.$6.66Current price is: $6.66. | Quick View | 1-2 | |||
1/2" Hose ID x 5/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 08U-610 | FJX-08-10 | Original price was: $11.43.$6.86Current price is: $6.86. | Quick View | 1-2 | |||
1/2" Hose ID x 3/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 08U-612 | FJX-08-12 | Original price was: $21.00.$12.60Current price is: $12.60. | Quick View | 1-2 | |||
5/8" Hose ID x 1/2" - 37° JIC Female Swivel Standard Hydraulic Fitting | 10U-608 | FJX-10-08 | Original price was: $21.03.$12.62Current price is: $12.62. | Quick View | 5-8 | |||
5/8" Hose ID x 5/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 10U-610 | FJX-10-10 | Original price was: $20.63.$12.38Current price is: $12.38. | Quick View | 5-8 | |||
5/8" Hose ID x 3/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 10U-612 | FJX-10-12 | Original price was: $20.73.$12.44Current price is: $12.44. | Quick View | 5-8 | |||
3/4" Hose ID x 1/2" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-12-08 | Original price was: $29.80.$17.88Current price is: $17.88. | Quick View | 3-4 | |||
3/4" Hose ID x 5/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 12U-610 | FJX-12-10 | Original price was: $19.73.$11.84Current price is: $11.84. | Quick View | 3-4 | |||
3/4" Hose ID x 3/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 12U-612 | FJX-12-12 | Original price was: $19.10.$11.46Current price is: $11.46. | Quick View | 3-4 | |||
3/4" Hose ID x 7/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 12U-614 | FJX-12-14 | Original price was: $28.20.$16.92Current price is: $16.92. | Quick View | 3-4 | |||
3/4" Hose ID x 1" - 37° JIC Female Swivel Standard Hydraulic Fitting | 12U-616 | FJX-12-16 | Original price was: $27.30.$16.38Current price is: $16.38. | Quick View | 3-4 | |||
1" Hose ID x 3/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 16U-612 | FJX-16-12 | Original price was: $36.93.$22.16Current price is: $22.16. | Quick View | 1 | |||
1" Hose ID x 7/8" - 37° JIC Female Swivel Standard Hydraulic Fitting | 16U-614 | FJX-16-14 | Original price was: $54.10.$32.46Current price is: $32.46. | Quick View | 1 | |||
1" Hose ID x 1" - 37° JIC Female Swivel Standard Hydraulic Fitting | 16U-616 | FJX-16-16 | Original price was: $27.20.$16.32Current price is: $16.32. | Quick View | 1 | |||
1" Hose ID x 1-1/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 16U-620 | FJX-16-20 | Original price was: $79.30.$47.58Current price is: $47.58. | Quick View | 1 | |||
1 1/4" Hose ID x 1" - 37° JIC Female Swivel Standard Hydraulic Fitting | FJX-20-16 | Original price was: $106.07.$63.64Current price is: $63.64. | Quick View | 1-1-4 | |||
1-1/4" Hose ID x 1-1/4" - 37° JIC Female Swivel Standard Hydraulic Fitting | 20U-620 | FJX-20-20 | Original price was: $73.87.$44.32Current price is: $44.32. | Quick View | 1-1-4 |
Technical Specifications for the FJX – 37 Degree JIC Female Swivel
Our JIC Fittings to Weatherhead U Series Comparison Chart
The Weatherhead U Series Part Number is listed in the first column.
We have more JIC fittings available and there may not be a comparible part number.
Eaton Weatherhead Part Number | SKU | A (Hose ID) | B | C | D | E | Thread |
---|---|---|---|---|---|---|---|
n/a | FJX-02-03 | 1/8 | 1.65 | 1.05 | 1/2 | 9/16 | 3/8 - 24 |
n/a | FJX-02-04 | 1/8 | 1.72 | 1.1 | 1/2 | 9/16 | 7/16 - 20 |
n/a | FJX-03-04 | 3/16 | 2.19 | 1.13 | 9/16 | 9/16 | 7/16 - 20 |
n/a | FJX-03-05 | 3/16 | 2.19 | `1.13 | 9/16 | 5/8 | 1/2 - 20 |
n/a | FJX-04-03 | 1/4 | 2.44 | 1.19 | 9/16 | 9/16 | 3/8 - 24 |
04U-604 | FJX-04-04 | 1/4 | 2.36 | 1.1 | 9/16 | 9/16 | 7/16 - 20 |
04U-605 | FJX-04-05 | 1/4 | 2.5 | 1.25 | 9/16 | 5/8 | 1/2 - 20 |
04U-606 | FJX-04-06 | 1/4 | 2.45 | 1.19 | 9/16 | 11/16 | 9/16 - 18 |
n/a | FJX-04-08 | 1/4 | 2.63 | 1.37 | 11/16 | 7/8 | 3/4 - 16 |
06U-604 | FJX-06-04 | 3/8 | 2.62 | 1.12 | 11/16 | 9/16 | 7/16 - 20 |
n/a | FJX-06-05 | 3/8 | 2.76 | 1.26 | 11/16 | 5/8 | 1/2 - 20 |
06U-606 | FJX-06-06 | 3/8 | 2.7 | 1.36 | 11/16 | 11/16 | 9/16 - 18 |
06U-608 | FJX-06-08 | 3/8 | 2.86 | 1.36 | 11/16 | 7/8 | 3/4 - 16 |
06U-610 | FJX-06-10 | 3/8 | 3.01 | 1.52 | 7/8 | 1 | 7/8 - 14 |
08U-606 | FJX-08-06 | 1/2 | 2.94 | 1.43 | 7/8 | 11/16 | 1 1/16 - 12 |
08U-608 | FJX-08-08 | 1/2 | 2.85 | 1.59 | 7/8 | 7/8 | 9/16 - 18 |
08U-610 | FJX-08-10 | 1/2 | 3.09 | 1.59 | 7/8 | 1 | 3/4 - 16 |
08U-612 | FJX-08-12 | 1/2 | 3.19 | 1.69 | 1-1/8 | 1-1/4 | 7/8 - 14 |
n/a | FJX-10-06 | 5/8 | 2.9 | 1.4 | 1-1/16 | 11/16 | 1 1/16 - 12 |
10U-608 | FJX-10-08 | 5/8 | 3.11 | 1.61 | 1-1/16 | 7/8 | 1 5/16 - 12 |
10U-610 | FJX-10-10 | 5/8 | 3.17 | 1.67 | 1-1/16 | 1 | 9/16 - 18 |
10U-612 | FJX-10-12 | 5/8 | 3.19 | 1.65 | 1-1/16 | 1-1/4 | 3/4 - 16 |
n/a | FJX-10-16 | 5/8 | 3.19 | 1.69 | 1-1/4 | 1-1/2 | 7/8 - 14 |
n/a | FJX-12-08 | 3/4 | 3.2 | 1.61 | 1-1/8 | 7/8 | 1 1/16 - 12 |
12U-610 | FJX-12-10 | 3/4 | 3.26 | 1.67 | 1-1/8 | 1 | |
12U-612 | FJX-12-12 | 3/4 | 3.25 | 1.7 | 1-1/8 | 1-1/4 | |
12U-614 | FJX-12-14 | 3/4 | 3.35 | 1.76 | 1-1/4 | 1-1/2 | |
12U-616 | FJX-12-16 | 3/4 | 3.23 | 1.67 | 1-3/8 | 1-1/2 | |
16U-612 | FJX-16-12 | 1 | 3.41 | 1.72 | 1-3/8 | 1-1/4 | |
16U-614 | FJX-16-14 | 1 | 3.59 | 1.86 | 1-3/8 | 1-1/2 | |
16U-616 | FJX-16-16 | 1 | 3.39 | 1.66 | 1-3/8 | 1-1/2 | |
16U-620 | FJX-16-20 | 1 | 3.7 | 1.97 | 1-5/8 | 2 | |
n/a | FJX-20-16 | 1-1/4 | 3.75 | 1.75 | 1-3/4 | 1-1/2 | |
20U-620 | FJX-20-20 | 1-1/4 | 3.89 | 1.89 | 1-3/4 | 2 | 1 5/8 - 12 |